• SC 2032 / SC 2632 •
26’ & 32’Lithium-IONPoweredElectricScissor Lifts
Warehouse,Retail spaces, Commercial buildings, Manufacturing Facilities, Distribution Centers, Event venues and convention Halls, and so many more applications!
The SC Series Electric Scissor Lifts are compact, efficient, and built for performance. Designed to maximize productivity and minimize downtime, operators can drive, steer, and lift seamlessly right from the platform, even at full height. With load capacities ranging from 500 to 1,000 lbs and working heights up to 45′, these lifts deliver reliable performance in tight spaces. Quiet, emission-free, and low-maintenance, Noblelift scissor lifts are the smart choice for safer, cleaner operation.
Highlights
| Get Quote | Get Quote | |
|---|---|---|
| SC2030HN / SC2032EN Dimesions/Specs | SC2030HN | SC2032EN |
| Maximum Working Height (A) | 26’ | 26’ |
| Maximum Platform Height(B) | 20’ | 20’ |
| Overall Length (C) | 6’1” (73”) | 6’1” (73”) |
| Overall Width (D) | 2’8” (32”) | 2’8” (32”) |
| Overall Height (Rails Up) (E) | 7’4” (88”) | 7’4” (88”) |
| Overall Height (Rails Down) (F) | 5’11” (71”) | 5’11” (71”) |
| Platform Dimensions (Length/Width) (H)(F) | 89” x 32” | 89” x 32” |
| Maximum Ground Clearance (G) | 2’11” (35”) | 2’11” (35”) |
| Maximum Ground Clearance (Stowed) | 3.9” | 3.9” |
| Maximum Ground Clearance (Raised) | 0.7” | 0.7” |
| Wheel Base | 6’1” (73”) | 6’1” (73”) |
| Performance | SC2032HN | SC2032EN |
|---|---|---|
| Platform Allowable Occupants (Indoors/Outdoors) | 2/1 | 2/1 |
| S.W.L | 838lbs. | 838lbs. |
| S.W.L On Extension | 250lbs. | 250lbs. |
| Travel Speed (Stowed) | 3.2 km/h | 3.2 km/h |
| Travel Speed (Raised) | .8 km/h | .8 km/h |
| Up/Down Time | 32/35 sec | 32/35 sec |
| Maximum Gradeability | 25% | 25% |
| Minimum Turning Radius | 7’2” (86”) | 7’2” (86”) |
| Maximum Working Slope | 1.5°/3° | 1.5°/3° |
| Tire | 381mm x 127mm | 381mm x 127mm |
| Power | SC2030HN | SC2032EN |
|---|---|---|
| Batteries | ||
| • Lead Acid | 24v 225Ah (x4 6v) | 24v 225Ah (x4 6v) |
| • Maintenance-free battery | 24v 200Ah (x4 6v) | 24v 200Ah (x4 6v) |
| • Lithium battery | 25.6v 206Ah (x4 6v) | 25.6v 206Ah (x4 6v) |
| Integrated Charger | 24v/30A | 24v/30A |
| Drive Mode | Hydraulic motor, front-wheel | Electric motor, front-wheel |
| Lifting Motor | 24v DC/3.3kw | 24v DC/3.3kw |
| Drive Motor | - | 2x24v C/0.82kw |
| Weight | SC2030HN | SC2030HN |
|---|---|---|
| Overall Weight | 4,740lbs. | 4,740lbs. |
| Get Quote | Get Quote | |
|---|---|---|
| SC2632HN / SC2632EN Dimesions/Specs | SC2632HN | SC2632EN |
| Maximum Working Height (A) | 32’ | 32’ |
| Maximum Platform Height(B) | 26’ | 26’ |
| Overall Length (C) | 8’1” (97”) | 8’1” (97”) |
| Overall Width (D) | 2’8” (32”) | 2’8” (32”) |
| Overall Height (Rails Up) (E) | 7’9” (93”) | 7’9” (93”) |
| Overall Height (Rails Down) (F) | 6’4” (76”) | 6’4” (76”) |
| Platform Dimensions (Length/Width) (H)(F) | 89” x 32” | 89” x 32” |
| Maximum Ground Clearance (G) | 2’11” (35”) | 2’11” (35”) |
| Maximum Ground Clearance (Stowed) | 3.9” | 3.9” |
| Maximum Ground Clearance (Raised) | 0.7” | 0.7” |
| Wheel Base | 6’1” (73”) | 6’1” (73”) |
| Performance | SC2632HN | SC2632EN |
|---|---|---|
| Platform Allowable Occupants (Indoors/Outdoors) | 2/1 | 2/1 |
| S.W.L | 500lbs. | 500lbs. |
| S.W.L On Extension | 250lbs. | 250lbs. |
| Travel Speed (Stowed) | 3.2 km/h | 3.2 km/h |
| Travel Speed (Raised) | .8 km/h | .8 km/h |
| Up/Down Time | 23/35 sec | 23/35 sec |
| Maximum Gradeability | 25% | 25% |
| Minimum Turning Radius | 7’2” (86”) | 7’2” (86”) |
| Maximum Working Slope | 1.5°/3° | 1.5°/3° |
| Tire | 381mm x 127mm | 381mm x 127mm |
| Power | SC2030HN | SC2032EN |
|---|---|---|
| Batteries | ||
| • Lead Acid | 24v 225Ah (x4 6v) | 24v 225Ah (x4 6v) |
| • Maintenance-free battery | 24v 200Ah (x4 6v) | 24v 200Ah (x4 6v) |
| • Lithium battery | 25.6v 173Ah (x4 6v) | 25.6v 173Ah (x4 6v) |
| Integrated Charger | 24v/30A | 24v/30A |
| Drive Mode | Hydraulic motor, front-wheel | Electric motor, front-wheel |
| Lifting Motor | 24v DC/3.3kw | 24v DC/3.3kw |
| Drive Motor | - | 2x24v C/0.82kw |
| Weight | SC2632HN | SC2632EN |
|---|---|---|
| Overall Weight | 5,015lbs. | 5,015lbs. |
Effortless Charging for Continuous Operation
The fast-charging, maintenance-free lithium-ion battery reaches a full charge in just 2.5 hours.
It supports opportunity charging during breaks and shift changes, enabling the truck to operate seamlessly through multi-shift schedules without the need for battery replacements.
Designed for Operator Comfort and Control
Noblelift utilizes lithium-Ion phosphate batteries, known for their exceptional longevity and safety. These lithium-Ion batteries feature a Battery Management System (BMS), a thermal management system, and an automotive-grade DC high- voltage control system.
SC Series Scissor Lifts have a 3-Year Warranty on the lithium-ion battery cells.
SC Series Scissor Lifts also have a 2-Year Parts (only) Warranty!