<center><p style="color:green;"><b>NOBLELIFT</b></p>Model - RT15/20/25ST</br> Series Electric</br>Reach Stackers
Stand-on Reach Stacker Designed for Most Demanding Applications
Standard Features
48 Volt electrical fully AC system
American Curtis Intelligent Computer Control system
AC drive motor
Intelligent Monitoring Systems Display Indicators
On-board Curtis Self-diagnostics
American Curtis Battery discharge indicator with hour meter
Fork size: 42”L x 8~30”W
13.5″ x 5.5″ polyurethane drive tire
10.5″ x 4.2″( RT15ST) and 13’’ x 3.9″ (RT20-25ST) polyurethane load wheels
Emergency power disconnect
Speed reduction for mast reaching and retraction
Electric Power steering standard
Side-shifter standard
Camera and monitor standard
Travel speed: 6mph (unloaded), 6mph (fully loaded)
Standard Light Combo including
steering light, warning light, reverse lamp, brake light, front LED light
Available lift height 3 stage masts 177”/196”/216”/236’’/255’’/276’’/295’’/314’’
3 Year Limited Warranty 6000 hours (parts only)
10Year Limited Warranty on Lithium Battery 20000 hours
| LIFT HEIGHT (IN) |
MODEL | CAPACITY | LMH (IN) | MAST STAGES | SHIP WEIGHT (LB) |
| 177 | RT15ST-177 | 3000 | 85.5 | 3 | 7216 |
| 196 | RT15ST-196 | 3000 | 92 | 3 | 7326 |
| 216 | RT15ST-216 | 3000 | 98.7 | 3 | 7436 |
| 236 | RT15ST-236 | 3000 | 105 | 3 | 7546 |
| 255 | RT15ST-255 | 3000 | 112 | 3 | 7656 |
| 276 | RT15ST-276 | 3000 | 118.4 | 3 | 7766 |
| 295 | RT15ST-295 | 3000 | 125 | 3 | 7876 |
| 314 | RT15ST-314 | 3000 | 131.5 | 3 | 7986 |
| LIFT HEIGHT (IN) |
MODEL | CAPACITY | LMH (IN) | MAST STAGES | SHIP WEIGHT (LB) |
| 177 | RT20ST-177 | 4000 | 85.5 | 3 | 7216 |
| 196 | RT20ST-196 | 4000 | 92 | 3 | 7326 |
| 216 | RT20ST-216 | 4000 | 98.7 | 3 | 7436 |
| 236 | RT20ST-236 | 4000 | 105 | 3 | 7546 |
| 255 | RT20ST-255 | 4000 | 112 | 3 | 7656 |
| 276 | RT20ST-276 | 4000 | 118.4 | 3 | 7766 |
| 295 | RT20ST-295 | 4000 | 125 | 3 | 7876 |
| 314 | RT20ST-314 | 4000 | 131.5 | 3 | 7986 |
| LIFT HEIGHT (IN) |
MODEL | CAPACITY | LMH (IN) | MAST STAGES | SHIP WEIGHT (LB) |
| 98 | RT25ST-177 | 5000 | 85.5 | 3 | 7216 |
| 118 | RT25ST-196 | 5000 | 92 | 3 | 7326 |
| 126 | RT25ST-216 | 5000 | 98.7 | 3 | 7436 |
| 142 | RT25ST-236 | 5000 | 105 | 3 | 7546 |
| 157 | RT25ST-255 | 5000 | 112 | 3 | 7656 |
| 169 | RT25ST-276 | 5000 | 118.4 | 3 | 7766 |
| 177 | RT25ST-295 | 5000 | 125 | 3 | 7876 |
| 314 | RT25ST-314 | 5000 | 131.5 | 3 | 7986 |
SIDE SHIFTER
48V360AH LEAD ACID BATTERY
48V480AH LEAD ACID BATTERY
48V/100Ah – 480/600VAC 3PH Charger
48v300ah Lithium battery
48v400ah Lithium battery
48V/200Ah-480/600VAC 3PH Lithium-ion charger




