<center><p style="color:green;"><b>NOBLELIFT</b></p>Model - RT16/20 & RT35/45 Pro</br> Series Electric</br> Reach Stacker
High End Professional Sit-down type Reach Stacker
Standard Features
48 Volt electrical fully AC system
American Curtis Intelligent Computer Control system
German ZF GK25 Gearbox and Schambuller Motor
Intelligent Monitoring Systems Display Indicators
On-board Curtis Self-diagnostics
American Curtis Battery discharge indicator with hour meter
Fork size: 45”L x 4.7”W
13.5″ x 5.3″ polyurethane drive tire
13″ x 4.3″ polyurethane load wheels
Adjustable Elbow Pad
Fingertip control proportional lift to have accurate control of the lift height
Steering wheel can be adjusted with Spinner Knob between 180 degree and 360 degree
Load wheel integrated with hydraulic brake
Speed reduction for mast reaching and retraction
Integrated side shifter
Perfect visibility through the mast
Emergency power disconnect
Electric Power steering on default
Travel speed: 6.8mph (unloaded), 6.3mph (fully loaded)
Available lift height 3 stage masts 177”/216”/256”/295’’/335’’/374’’/413’’/453’’/492’’
3 Year Limited Warranty 6000 hours (parts only)
10Year Limited Warranty on Lithium Battery 20000 hours
MODEL: RT16Pro
| LIFT HEIGHT (IN) |
MODEL | CAPACITY | LMH (IN) | MAST STAGES | SHIP WEIGHT (LB) |
| 177 | RT16Pro-177 | 3500 | 88 | 3 | 8162 |
| 196 | RT16Pro-196 | 3500 | 94 | 3 | 8220 |
| 216 | RT16Pro-216 | 3500 | 101 | 3 | 8272 |
| 236 | RT16Pro-236 | 3500 | 108 | 3 | 8315 |
| 256 | RT16Pro-256 | 3500 | 114 | 3 | 8382 |
| 275 | RT16Pro-275 | 3500 | 121 | 3 | 8450 |
| 295 | RT16Pro-295 | 3500 | 127 | 3 | 8492 |
| 314 | RT16Pro-314 | 3500 | 134 | 3 | 8550 |
| 335 | RT16Pro-345 | 3500 | 140 | 3 | 8602 |
| 354 | RT16Pro-354 | 3500 | 147 | 3 | 8695 |
| 374 | RT16Pro374 | 3500 | 154 | 3 | 8712 |
MODEL: RT20Pro
| LIFT HEIGHT (IN) |
MODEL | CAPACITY | LMH (IN) | MAST STAGES | SHIP WEIGHT (LB) |
| 177 | RT20Pro-177 | 4500 | 88 | 3 | 8734 |
| 196 | RT20Pro-196 | 4500 | 94 | 3 | 8500 |
| 216 | RT20Pro-216 | 4500 | 101 | 3 | 8844 |
| 236 | RT20Pro-236 | 4500 | 108 | 3 | 8895 |
| 256 | RT20Pro-256 | 4500 | 114 | 3 | 8954 |
| 275 | RT20Pro-275 | 4500 | 121 | 3 | 9015 |
| 295 | RT20Pro-295 | 4500 | 127 | 3 | 9064 |
| 314 | RT20Pro-314 | 4500 | 134 | 3 | 9125 |
| 335 | RT20Pro-345 | 4500 | 140 | 3 | 9174 |
| 354 | RT20Pro-354 | 4500 | 147 | 3 | 9200 |
| 374 | RT20Pro374 | 4500 | 154 | 3 | 9284 |
ADDITIONAL OPTIONS:
48V/360Ah industrial battery RT16
48V/480Ah industrial battery RT20
48V/100Ah – 480/600VAC 3PH Charger
Height pre-selection system
Wireless 2.4 GHz camera with IP 69 rating
Integrated side shifter
Side battery extraction tray with rollers
Attached fork length 54’’
Attached fork length 60’’
48V/400Ah-Lithium-ion Battery
48V/200Ah- 480/600VAC 3PH Lithium-ion charger
Charger Stand with Pogo Stick